Board Game Online Profile lolcats
392 lolcats
Gender | Female |
Country | Brazil |
Joined | May 1st, 2020 |
Last game joined | This week |
Games finished | 1559 |
Achievement Points | 8310 |
Victorious games won | 754 (Only wins that count for the Victorious achievements.) |
Missions | 0 / 50 (0% completed) |
Mission Stars | 0 / 150 (0% collected) |
Jukebox Points earned | 12 |
Jukebox songs suggested | 2 |
Jukebox songs repaired | 0 |
Players recruited | 11 |
Donated | € 541.01 |
Former Account Name
lolcats changed her account name from Soldie to lolcats on 10-7-2025.
Note: these account notices will disappear after one week.